Count tokens for GPT-4, Claude, Gemini and more. Paste any text or entire documents to see exact token usage before sending to an AI model.
Build structured, high-quality prompts for ChatGPT, Claude, and Gemini. Define role, context, task, format, and constraints in a guided form.
Convert large JSON datasets into clean, token-efficient AI prompts. Perfect for feeding structured data to ChatGPT, Claude, or Gemini without wasting context.
Transform CSV files and large tabular datasets into AI-ready prompts. Control which columns to include, row limits, and output format to stay within token budgets.
Generate professional system prompts for AI assistants, chatbots, and agents. Choose persona, tone, domain, and constraints to produce a production-ready system prompt instantly.
Calculate whether your text fits within any AI model's context window. Compare token usage across GPT-4o, Claude 3.5, Gemini 1.5 Pro, Llama 3, and more.
When working with URLs, always encode special characters to avoid breaking the link. A URL Encoder/Decoder is a must-have tool for web developers.
Compare GPT-4o, Claude, Gemini, Llama, and Mistral side-by-side. Context window, pricing, strengths, and best use cases — updated 2026.
| Output/1M | Speed | Best for | Compare | ||||
|---|---|---|---|---|---|---|---|
| Gemini 1.5 Pro 1M token contextMultimodal | 1M | $1.25 | $5.00 | Fast | Massive documents, video analysis, multi-modal | ||
| Gemini 1.5 Flash Ultra-cheap1M context | 1M | $0.07 | $0.30 | Very Fast | Budget-friendly large-context tasks | ||
| Gemini 2.0 Flash Latest Gemini1M context | 1M | $0.10 | $0.40 | Very Fast | Agentic tasks, large-scale data processing | ||
| Claude 3.5 Sonnet Long contextWriting | Anthropic | 200k | $3.00 | $15.00 | Fast | Long documents, writing, nuanced reasoning | |
| Claude 3 Haiku Ultra-fastCheap | Anthropic | 200k | $0.25 | $1.25 | Ultra Fast | Real-time apps, summarization at scale | |
| Claude 3 Opus Highest qualityComplex reasoning | Anthropic | 200k | $15.00 | $75.00 | Slower | Research, complex multi-step tasks | |
| GPT-4o MultimodalCode | OpenAI | 128k | $2.50 | $10.00 | Fast | General-purpose, coding, vision tasks | |
| GPT-4o mini FastCheap | OpenAI | 128k | $0.15 | $0.60 | Very Fast | High-volume, cost-sensitive tasks | |
| Llama 3.1 405B Open weightsSelf-hostable | Meta (Open) | 128k | $3.00 | $3.00 | Variable | Privacy-focused, self-hosted deployments | |
| Mistral Large EuropeanMultilingual | Mistral | 128k | $2.00 | $6.00 | Fast | European data compliance, multilingual apps |
Pricing is approximate and subject to change. Always verify with the provider's current pricing page. Updated June 2026.